KITTEN PERSIAN 32 , an exclusive formula containing highly digestible protein to limit the content of fermentable residue in the intestine.
- Prebiotics for a balanced intestinal flora.
- EPA-DHA to help maintain intestinal mucous membrane.
Ruby 6, a kibble specially designed to make it easier for your Persian kitten to grasp and encourage her to chew.
Helps support the Persian kitten's natural defences.
Helps support the skin's protective "barrier" role, reveals the natural beauty and colour of the coat.
Recommended daily quantities (g/day): Water should be available at all times | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adult weight | 0,35 - 0,6 kg | 0,8 - 1,2 kg | 1,8 - 2,8 kg | 2,4 - 3,9 kg | 2,9 - 4,8 kg | 3 - 5 kg | Gestation | |||||||||
3 kg | Gestation | |||||||||||||||
5 kg | ||||||||||||||||
1 | Baby Cat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | - | - | Baby Cat | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | - | - | - | - | 55 - 75 | 4/8 - 6/8 | - | - | - | - | - | - | - | - | - | - |
6 | - | - | - | - | - | - | 60 - 80 | 5/8 - 6/8 | - | - | - | - | - | - | - | - |
9 | - | - | - | - | - | - | - | - | 60 - 80 | 5/8 - 6/8 | - | - | - | - | - | - |
12 | - | - | - | - | - | - | - | - | - | - | 60 - 80 | 5/8 - 6/8 | - | - | - | - |
Gestation | - | - | - | - | - | - | - | - | - | - | - | - | 50 - 80 | 4/8 - 6/8 | - | - |
Gestation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85 - 130 | 7/8 - 1+2/8 |
COMPOSITION: dehydrated poultry meat, rice, animal fats, maize, vegetable protein isolate*, hydrolysed animal proteins, vegetable fibres, beet pulp, yeasts, minerals, fish oil, soya oil, fructo-oligo-saccharides, psyllium husks and seeds, hydrolysed yeast (source of manno-oligo-saccharides), borage oil, marigold extract (source of lutein).ADDITIVES (per kg): Nutritional additives: Vitamin A: 25200 IU, Vitamin D3: 800 IU, E1 (Iron): 41 mg, E2 (Iodine): 2.9 mg, E4 (Copper): 9 mg, E5 (Manganese): 54 mg, E6 (Zinc): 205 mg, E8 (Selenium): 0.1 mg, L-lysine: 14.6 g - Preservatives - Antioxidants.ANALYTICAL CONSTITUENTS: Protein: 32% - Fat content: 22% - Crude ash: 7.4% - Crude fibres: 2.8% - Per kg: EPA/DHA: 4 g including DHA: 1.2 g.*L.I.P.: protein selected for its very high assimilation.
Choose a currency below to display product prices in the selected currency.