Specific formula with selected protein sources of very high quality. DERMACOMFORTis particularly suited to dogs prone to skin irritation and itching.
“Healthy Skin Cocktail”: a unique combination of nutrients containing a patented complex to help support the skin’s barrier role, combined with Omega 6 fatty acids (including gamma-linolenic acid) and Omega 3 fatty acids (including EPA and DHA) known for their beneficial effects on skin.
Helps reduce tartar formation thanks to the chelation agents in calcium.
Recommended daily quantities (g/day): Water should be available at all times | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adult Weight | 2 kg | 3 kg | 4 kg | 5 kg | 6 kg | 7 kg | 8 kg | 9 kg | 10 kg | |||||||||
No exercise | 39 g | 3/8 cup | 53 g | 4/8 cup | 66 g | 5/8 cup | 78 g | 6/8 cup | 90 g | 6/8 cup | 101 g | 7/8 cup | 111 g | 1 cup | 121 g | 1+1/8 cup | 131 g | 1+1/8 cup |
Exercise < 1 hr/day | 46 g | 3/8 cup | 62 g | 4/8 cup | 77 g | 5/8 cup | 91 g | 6/8 cup | 104 g | 7/8 cup | 117 g | 1 cup | 129 g | 1+1/8 cup | 141 g | 1+2/8 cup | 152 g | 1+3/8 cup |
Exercise > 1 hr/day | 52 g | 4/8 cup | 70 g | 5/8 cup | 87 g | 6/8 cup | 103 g | 7/8 cup | 118 g | 1 cup | 132 g | 1+1/8 cup | 146 g | 1+2/8 cup | 160 g | 1+3/8 cup | 173 g | 1+4/8 cup |
COMPOSITION: rice, wheat gluten*, animal fats, wheat, maize gluten, maize, husked oats, hydrolysed poultry liver, minerals, soya oil, beet pulp, fish oil (source of EPA and DHA), flax seeds (source of omega 3), fructo-oligo-saccharides, borage oil (source of gamma-linolenic acid), marigold extract (source of lutein). ADDITIVES (per kg): Nutritional additives: Vitamin A: 30500 IU, Vitamin D3: 800 IU, E1 (Iron): 55 mg, E2 (Iodine): 5.5 mg, E4 (Copper): 11 mg, E5 (Manganese): 71 mg, E6 (Zinc): 214 mg, E8 (Selenium): 0.12 mg - Technological additives: Pentasodium triphosphate: 3.5 g - Preservatives - Antioxidants. ANALYTICAL CONSTITUENTS: Protein: 26% - Fat content: 17% - Crude ash: 5.4% - Crude fibres: 1.4% - Per kg: Omega 6 fatty acids: 35.2 g including gamma-linolenic acid: 0.3 g - Omega 3 fatty acids: 10.5 g including EPA and DHA: 4.2 g. *L.I.P.: protein selected for its very high assimilation.
Arachidonic acid (%) | 0.05 |
---|---|
Ash (%) | 5.4 |
Crude fibre (%) | 1.4 |
Dietary fibre (%) | 6.6 |
EPA/DHA (%) | 0.42 |
[fat] (%) | 17.0 |
Linoleic acid (%) | 3.32 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3832.0 |
Metabolisable energy (measured) (kcal/kg) | 4088.0 |
Moisture (%) | 8.0 |
Nitrogen-free extract (NFE) (%) | 42.2 |
Omega 3 (%) | 1.05 |
Omega 6 (%) | 3.52 |
Protein (%) | 26.0 |
Starch (%) | 37.0 |
Arginine (%) | 1.01 |
---|---|
DL-methionine (%) | 0.54 |
L-carnitine (mg/kg) | 50.0 |
L-lysine (%) | 1.12 |
Lutein (mg/kg) | 5.0 |
Methionine Cystine (%) | 1.03 |
Taurine (mg/kg) | 2200.0 |
Biotin (mg/kg) | 3.18 |
---|---|
Choline (mg/kg) | 2000.0 |
Folic acid (mg/kg) | 14.1 |
Vitamin A (UI/kg) | 32000.0 |
Vitamin B1 Thiamin (mg/kg) | 28.1 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.14 |
Vitamin B2 Riboflavin (mg/kg) | 50.4 |
Vitamin B3 Niacin (mg/kg) | 500.0 |
Vitamin B5 Pantothenic acid (mg/kg) | 151.0 |
Vitamin B6 Pyridoxine (mg/kg) | 78.5 |
Vitamin C (mg/kg) | 200.0 |
Vitamin D3 (UI/kg) | 800.0 |
Vitamin E (mg/kg) | 600.0 |
Calcium (%) | 0.63 |
---|---|
Chlorine (%) | 0.62 |
Copper (mg/kg) | 15.0 |
Iodine (mg/kg) | 5.6 |
Iron (mg/kg) | 136.0 |
Magnesium (%) | 0.05 |
Manganese (mg/kg) | 89.0 |
Phosphorus (%) | 0.59 |
Potassium (%) | 0.7 |
Selenium (mg/kg) | 0.18 |
Sodium (%) | 0.4 |
Zinc (mg/kg) | 239.0 |
Choose a currency below to display product prices in the selected currency.