Specific formula with selected protein sources of very high quality.
MEDIUM DERMACOMFORT is particularly suited to medium breed dogs prone to skin irritation and itching.
A unique combination of nutrients containing an exclusive complex to help support the skin’s barrier role, combined with Omega 6 fatty acids (including gamma-linolenic acid) and Omega 3 fatty acids (including EPA and DHA) known for their beneficial effects on skin.
A synergistic combination of antioxidants to help neutralise free radicals.
COMPOSITION: rice, wheat gluten, wheat, animal fats, maize, husked oats, maize gluten, hydrolysed poultry liver, minerals, soya oil, beet pulp, fish oil (source of EPA and DHA), flax seeds (source of omega 3), fructo oligosaccharides, borage oil (source of gamma-linolenic acid), marigold extract (source of lutein). ADDITIVES (per kg): Nutritional additives: Vitamin A: 30000 IU, Vitamin D3: 800 IU, E1 (Iron): 57 mg, E2 (Iodine): 5.8 mg, E4 (Copper): 11 mg, E5 (Manganese): 75 mg, E6 (Zinc): 224 mg, E8 (Selenium): 0.13 mg -Preservatives - Antioxidants. ANALYTICAL CONSTITUENTS: Protein: 24% -Fat content: 17% - Crude ash: 6% - Crude fibres: 1.4% - Per kg: Omega 6 fatty acids: 34.4 g including gamma-linolenic acid: 0.5 g - Omega 3 fatty acids: 10.3 g including EPA and DHA: 4.1 g.
Ash (%) | 6.0 |
---|---|
Biotin (mg/kg) | 3.13 |
Crude fibre (%) | 1.4 |
Dietary fibre (%) | 6.6 |
[fat] (%) | 17.0 |
L-carnitine (mg/kg) | 50.0 |
Linoleic acid (%) | 3.23 |
Lutein (mg/kg) | 5.0 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3759.0 |
Metabolisable energy (measured) (kcal/kg) | 3977.0 |
Methionine Cystine (%) | 1.02 |
Moisture (%) | 9.5 |
Nitrogen-free extract (NFE) (%) | 42.1 |
Omega 3 (%) | 1.03 |
Omega 6 (%) | 3.44 |
Protein (%) | 24.0 |
Starch (%) | 36.9 |
Taurine (mg/kg) | 2200.0 |
Vitamin A (UI/kg) | 32000.0 |
Vitamin C (mg/kg) | 200.0 |
Vitamin E (mg/kg) | 600.0 |
Choline (mg/kg) | 2000.0 |
---|---|
Folic acid (mg/kg) | 13.9 |
Vitamin B1 Thiamin (mg/kg) | 27.7 |
Vitamin B2 Riboflavin (mg/kg) | 49.6 |
Vitamin B3 Niacin (mg/kg) | 492.2 |
Vitamin B5 Pantothenic acid (mg/kg) | 148.6 |
Vitamin B6 Pyridoxine (mg/kg) | 77.3 |
Vitamin D3 (UI/kg) | 800.0 |
Copper (mg/kg) | 15.0 |
---|---|
Iodine (mg/kg) | 5.9 |
Iron (mg/kg) | 139.0 |
Manganese (mg/kg) | 93.0 |
Zinc (mg/kg) | 248.0 |
L-lysine (%) | 1.1 |
---|
Choose a currency below to display product prices in the selected currency.