Enhanced digestive security thanks to ultra digestible protein to limit the content of fermentable residue in the intestine and targeted nutrients to support a balanced digestive system.
Recommended daily quantities (g/day): Water should be available at all times | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kitten weight | 0,35 - 0,6 kg | 0,8 - 1,2 kg | 1,4 - 2,1 kg | 1,8 - 2,8 kg | 2,4 - 3,9 kg | 2,9 - 4,8 kg | 3 - 5 kg | 3 - 5 kg | 3 - 5 kg | 3 kg | 5 kg | |||||||||||
1 month | 25 - 35 g | 2/8 - 3/8 cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 months | - | - | 40 - 55 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 months | - | - | - | - | 55 - 70 g | 5/8 - 6/8 cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 months | - | - | - | - | - | - | 55 - 80 g | 5/8 - 7/8 cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 months | - | - | - | - | - | - | - | - | 60 - 85 g | 5/8 - 7/8 cup | - | - | - | - | - | - | - | - | - | - | - | - |
9 months | - | - | - | - | - | - | - | - | - | - | 60 - 80 g | 5/8 - 7/8 cup | - | - | - | - | - | - | - | - | - | - |
10 months | - | - | - | - | - | - | - | - | - | - | - | - | 60 - 80 g | 5/8 - 7/8 cup | - | - | - | - | - | - | - | - |
11 months | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60 - 80 g | 5/8 - 7/8 cup | - | - | - | - | - | - |
12 months | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60 - 80 g | 5/8 - 7/8 cup | - | - | - | - |
Gestating queen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 - 75 g | 4/8 - 6/8 cup | 85 - 125 g | 7/8 - 1+3/8 cup |
Lactating queen | Ad Libitum | Ad Libitum | Ad Libitum | Ad Libitum | Ad Libitum | Ad Libitum | Ad Libitum | Ad Libitum | Ad Libitum | Ad Libitum | Ad Libitum |
COMPOSITION: dehydrated poultry protein, rice, animal fats, maize, vegetable protein isolate*, maize gluten, hydrolysed animal proteins, vegetable fibres, beet pulp, minerals, fish oil, yeasts, soya oil, fructo-oligo-saccharides, hydrolysed yeast (source of manno-oligo-saccharides), marigold extract (source of lutein). ADDITIVES (per kg): Nutritional additives: Vitamin A: 20700 IU, Vitamin D3: 740 IU, E1 (Iron): 41 mg, E2 (Iodine): 3 mg, E4 (Copper): 6 mg, E5 (Manganese): 54 mg, E6 (Zinc): 176 mg - Preservatives - Antioxidants. ANALYTICAL CONSTITUENTS: Protein: 36% - Fat content: 18% - Crude ash: 7.4% - Crude fibres: 2.4%. *L.I.P.: protein selected for its very high assimilation.
Choose a currency below to display product prices in the selected currency.